ASME B16.9 Concentric Reducer and SS 304 Eccentric Reducer manufacturer in India
What Is Stainless Steel Reducer?
Stainless steel reducer is a versatile fitting that plays an important role in influencing the flow characteristics. These fittings are employed in connecting and adapting pipes of different sizes in the system. They are designed with at least 11% content of chromium, giving them enhanced resistance to corrosive media across stress-induced setups. These robust fittings are available as concentric or eccentric reducers and can be readily welded or threaded in place.
What Is The Difference Between A Stainless Steel Concentric Reducer And Stainless Steel Eccentric Reducer?
Concentric and eccentric are two types of reducing apparatus that can be differentiated based on certain features.
- A stainless steel concentric reducer plays a pivotal role in reducing the pipe from the center. A stainless steel eccentric reducer reduces the pipe from the sides.
- Cone-shaped concentric reducers have a matched centerline to the pipe. An eccentric reducer has a mismatched centerline.
- Concentric reducers are commonly used reducer types. An eccentric reducer is less common and is generally used in applications where air and liquids are flowing together.
- Concentric reducers allow for a smooth passage of the flow. An eccentric reducer collects fluids or gases if they are not properly aligned.
How To Install Stainless Steel Buttweld Reducer?
A buttweld reducer is a high-strength component that is employed in connecting piping modules of different sizes. These reducers can be readily installed by welding these versatile modules making use of a butt-weld. The robust fittings securely seal the module and allow for a smooth flow of fluids and gases within the system.
Stainless Steel Threaded Reducer Vs Stainless Steel Pipe Reducer
Reducers are pipe fittings that play a pivotal role in influencing the characteristics of gaseous or fluid flow.
- A stainless steel pipe reducer is employed in connecting pipes or tubes of different dimensions and sizes. These reducers can either be threaded or welded to align the modules.
- A stainless steel threaded reducer is designed with threads that connect two piping modules of different sizes. These modules don’t require any welds and securely connect to the threads on the subsequent piping module.
Sch40 (Std) Seamless Butt Weld Concentric Reducer and ANSi B16.9 Pipe Reducer manufacturer in India, Check Stainless Steel Threaded Reducer Dimension
Table of Contents
- ASME B16.9 Reducer Specification
- Stainless Steel Reducer Price in India
- Types of Buttweld Reducer
- Stainless Steel 304 Reducer chemical composition
- Stainless Steel Concentric Reducers dimensions
- Stainless Steel Eccentric Reducer dimensions
- SCH 40/ STD Buttweld Concentric Reducer weight
- SS Butt Weld Pipe Reducer Application
- Dimensional Tolerances of SS Pipe Reducer
- Ss 304 Reducer Test Certificates
- Stainless Steel Threaded Reducer Inspection and Testing Facility
- Butt Weld Concentric Reducer Area Formula
- SS 316 Reducer Documentation
- Stainless Steel Tube Reducer List Of Machineries
- Stainless Steel Reducer Pressure Rating
- Stainless Steel Eccentric Reducer Weight Chart
- Stainless Steel Threaded Reducer Wall Thickness
- 304 Stainless Steel Reducer Standards
- Stainless Steel Reducer Hs Code
- SS 316 Reducer Surface coating
- Seamless Concentric Reducer manufacturing process
- Feature of Seamless Concentric Reducer
- Threaded Stainless Steel Eccentric Reducer Features
Stainless Steel Reducer Specification
Specifications List | Stainless Steel Reducer |
---|---|
Eccentric Reducers Uses | The pipes are reduced from the side by a SS eccentric reducer |
Concentric Reducers Uses | SS Concentric Reducers ASME B16.9 feature a cone form that gradually lowers around the pipe |
Pressure Rating | Class 150 To Class 600 |
Dimensions | EN 10253-2 EN 10253-4 JIS B2312 JIS B2313 MSS SP-75 BS 4825 |
Manufacturer Size | 2 - 48 Inch |
Methods | Welded/ ButtWeld/ Seamless |
Manufacturer Types Of Reducer | Concentric And Eccentric |
Schedule | SCH 5S/ SCH 20S/ SCH 10s/ SCH 40/ SCH 80 |
Stainless Steel Reducer Price in India
Manufacturer of Stainless Steel Reducer and ASME B16.9 Seamless Concentric Reducer from European sourced raw material, Buy SS Pipe Reducer at factory price in Mumbai
$ 7.51/ Pcs
SS Sa 403 Wp 304/304L Dn 50x40 Sch 40S eccentric Reducers
$ 6.00/ Pcs
Reducer Excentric 50.80 Mm 2000 X 1.65 Mm 0.065 38.10 Mm 1500 X 1.65 Mm 0.065
$ 5.20/ Pcs
SS Sa403 Wp304/304l-s ecentric Reducers s40s
$ 3.40/ Pcs
Sms Concentric Reducers Size-1.5x1
$ 10.00/ Pcs
Eccentric Reducers Od 316l Dn 1-1/2- 1/2
$ 5.50/ Pcs
SS Sa403 Wp304/304l ecentric Reducers S40s
Types of Buttweld Reducer
Stainless Steel Reducer
Stainless Steel Pipe Reducer
Stainless Steel Concentric Reducer
Stainless Steel Eccentric Reducer
Ss Pipe Reducer
SS Bell Reducer
Ss Concentric Reducer
Ss 304 Reducer
SS Tube Reducer
Stainless Steel Threaded Reducer
Butt Weld Concentric Reducer
Ss Eccentric Reducer
SS Flanged Reducer
304 Stainless Steel Reducer
Stainless Steel 304 Reducer chemical composition
Grade Name | SS 304 Reducer |
Silicon | - 2.0 |
Nickel | 8.0 10.5 |
Nitrogen | - 0.10 |
Phosphours | - 0.75 |
Sulfur | - 0.045 |
Molybdenum | 18.0 20.0 |
Carbon | min. & max. |
Manganese | - 0.08 |
Chromium | - 0.030 |
Stainless Steel Concentric Reducers dimensions
Looking for ASME B16.9 Eccentric Reducer manufacturers in India? Supplier of Stainless Steel 304 Reducer and SS 316 Butt Weld Pipe Reducer in Mumbai
(SMALL) Ø | (BIG) Ø | Weight In Kgs | Hight In MM | ||||
---|---|---|---|---|---|---|---|
(DN) | D Millmeter | (S) Thickness In MM | (DN) | D In Millmeter | (S) Thickness In MM | ||
1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 0.08 | 38 |
1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 0.09 | 50 |
3/4 | 26.9 | 2.3 | 0.09 | ||||
1/2 | 21.3 | 2.0 | 1"1/4 | 42.4 | 2.6 | 0.12 | 50 |
3/4 | 26.9 | 2.3 | 0.13 | ||||
1 | 33.7 | 2.6 | 0.14 | ||||
1/2 | 21.3 | 2.0 | 1"1/2 | 48.3 | 2.6 | 0.18 | 64 |
3/4 | 26.9 | 2.3 | 0.19 | ||||
1 | 33.7 | 2.6 | 0.20 | ||||
1"1/4 | 42.4 | 2.6 | 0.20 | ||||
3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 0.30 | 76 |
1 | 33.7 | 2.6 | 0.31 | ||||
1"1/4 | 42.4 | 2.6 | 0.32 | ||||
1"1/2 | 48.3 | 2.6 | 0.33 | ||||
1 | 33.7 | 2.6 | 2"1/2 | 76.1 | 2.9 | 0.40 | 90 |
1"1/4 | 42.4 | 2.6 | 0.47 | ||||
1"1/2 | 48.3 | 2.6 | 0.48 | ||||
2 | 60.3 | 2.6 | 0.49 | ||||
1"1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 0.55 | 90 |
1"1/2 | 48.3 | 2.6 | 0.61 | ||||
2 | 60.3 | 2.9 | 0.62 | ||||
2"1/2 | 76.1 | 2.9 | 0.63 | ||||
1"1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 0.85 | 100 |
2 | 60.3 | 2.9 | 0.98 | ||||
2"1/2 | 76.1 | 2.9 | 1.00 | ||||
3 | 88.9 | 3.2 | 1.02 | ||||
2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 1.60 | 127 |
2"1/2 | 76.1 | 2.9 | 1.70 | ||||
3 | 88.9 | 3.2 | 1.74 | ||||
4 | 114.3 | 3.6 | 1.76 | ||||
2"1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 2.60 | 140 |
3 | 88.9 | 3.2 | 2.70 | ||||
4 | 114.3 | 3.6 | 2.82 | ||||
5 | 139.7 | 4.0 | 2.94 | ||||
4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 5.03 | 152 |
5 | 139.7 | 4.0 | 5.12 | ||||
6 | 168.3 | 4.5 | 5.18 | ||||
4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 7.00 | 178 |
5 | 139.7 | 4.0 | 7.20 | ||||
6 | 168.3 | 4.5 | 7.40 | ||||
8 | 219.1 | 6.3 | 7.55 | ||||
6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 11.00 | 203 |
8 | 219.1 | 6.3 | 11.10 | ||||
10 | 273 | 6.3 | 11.20 |
Stainless Steel Eccentric Reducer dimensions
Ø (SMALL) | Ø (BIG) | Weight In KG | Hight In (MM) | ||||
---|---|---|---|---|---|---|---|
(DN) | (D) In Millimeter | (S) Thickness In MM | (DN) | D In MM | (S) Thickness In MM | ||
1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 0.08 | 38 |
1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 0.09 | 50 |
3/4 | 26.9 | 2.3 | 0.09 | ||||
1/2 | 21.3 | 2.0 | 1″1/4 | 42.4 | 2.6 | 0.12 | 50 |
3/4 | 26.9 | 2.3 | 0.13 | ||||
1 | 33.7 | 2.6 | 0.14 | ||||
1/2 | 21.3 | 2.0 | 1″1/2 | 48.3 | 2.6 | 0.18 | 64 |
3/4 | 26.9 | 2.3 | 0.19 | ||||
1 | 33.7 | 2.6 | 0.20 | ||||
1″1/4 | 42.4 | 2.6 | 0.20 | ||||
3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 0.30 | 76 |
1 | 33.7 | 2.6 | 0.31 | ||||
1″1/4 | 42.4 | 2.6 | 0.32 | ||||
1″1/2 | 48.3 | 2.6 | 0.33 | ||||
1 | 33.7 | 2.6 | 2″1/2 | 76.1 | 2.9 | 0.40 | 90 |
1″1/4 | 42.4 | 2.6 | 0.47 | ||||
1″1/2 | 48.3 | 2.6 | 0.48 | ||||
2 | 60.3 | 2.6 | 0.49 | ||||
1″1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 0.55 | 90 |
1″1/2 | 48.3 | 2.6 | 0.61 | ||||
2 | 60.3 | 2.9 | 0.62 | ||||
2″1/2 | 76.1 | 2.9 | 0.63 | ||||
1″1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 0.85 | 100 |
2 | 60.3 | 2.9 | 0.98 | ||||
2″1/2 | 76.1 | 2.9 | 1.00 | ||||
3 | 88.9 | 3.2 | 1.02 | ||||
2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 1.60 | 127 |
2″1/2 | 76.1 | 2.9 | 1.70 | ||||
3 | 88.9 | 3.2 | 1.74 | ||||
4 | 114.3 | 3.6 | 1.76 | ||||
2″1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 2.60 | 140 |
3 | 88.9 | 3.2 | 2.70 | ||||
4 | 114.3 | 3.6 | 2.82 | ||||
5 | 139.7 | 4.0 | 2.94 | ||||
4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 5.03 | 152 |
5 | 139.7 | 4.0 | 5.12 | ||||
6 | 168.3 | 4.5 | 5.18 | ||||
4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 7.00 | 178 |
5 | 139.7 | 4.0 | 7.20 | ||||
6 | 168.3 | 4.5 | 7.40 | ||||
8 | 219.1 | 6.3 | 7.55 | ||||
6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 11.00 | 203 |
8 | 219.1 | 6.3 | 11.10 | ||||
10 | 273 | 6.3 | 11.20 |
SCH 40/ STD Buttweld Concentric Reducer weight
Size in Inch | Weight In (lbs) |
---|---|
3/4 * 1/2 Inch | 0.21 lbs |
1-1/2 * 1 Inch | 0.57 lbs |
1 * 3/4 Inch | 0.36 lbs |
1 * 1/2 Inch | 0.36 lbs |
1-1/4 * 1/2 Inch | 0.42 lbs |
1-1/4 * 1 Inch | 0.48 lbs |
1-1/2 * 1/2 Inch | 0.56 lbs |
2 * 1-1/2 Inch | 0.94 lbs |
1-1/4 * 3/4 Inch | 0.42 lbs |
1-1/2 * 3/4 Inch | 0.56 lbs |
3-1/2 * 1-1/4 Inch | 2.5 lbs |
2-1/2 * 1-1/2 Inch | 1.5 lbs |
3 * 1-1/2 Inch | 1.9 lbs |
2 * 1-1/4 Inch | 0.88 lbs |
1-1/2 * 1-1/4 Inch | 0.65 lbs |
2-1/2 * 1 Inch | 1.3 lbs |
2 * 1/2 Inch | 0.74 lbs |
2 * 3/4 Inch | 0.74 lbs |
3-1/2 * 1-1/2 Inch | 2.6 lbs |
2 * 1 Inch | 0.81 lbs |
2-1/2 * 1-1/4 Inch | 1.4 lbs |
3 * 2-1/2 Inch | 2.2 lbs |
2-1/2 * 2 Inch | 1.6 lbs |
3 * 1 Inch | 1.7 lbs |
3 * 1-1/4 Inch | 1.8 lbs |
3 * 2 Inch | 2 lbs |
3-1/2 * 2 Inch | 2.6 lbs |
SS Butt Weld Pipe Reducer Application
- Hydraulic system
- Gas fittings
- Pharmaceutical fittings
- Refrigerant fittings
- Pneumatic system
- Air brake fittings
Dimensional Tolerances of SS Pipe Reducer
Manufacturer and exporter of ASME B16.9 Eccentric Reducer and Concentric Reducers in India, view available SS Pipe Reducer sizes and types as per as per ANSI/ ASME B16.9 specification
Nominal Pipe Size | Inside Ø at End | Outside Ø at Bevel | Overall Length H |
1/2 a 2 1/2 | 0,8 | 1 | 2 |
26 a 30 | 4,8 | +7 -5 | 3 |
4 | 1,6 | +2 -1 | 2 |
3 a 3 1/2 | 1,6 | 1 | 2 |
5 a 6 | 1,6 | +3 -1 | 2 |
8 | 1,6 | 2 | 2 |
12 a 18 | 3,2 | +4-3 | 3 |
10 | 3,2 | +4 -3 | 2 |
20 a 24 | 4,8 | +6-5 | 3 |
32 a 48 | 4,8 | +7 -5 | 5 |
Ss 304 Reducer Test Certificates
- 100% Radiography Test Report
- Third Party Inspection Repor
- Raw Materials Certificate
- EN 10204/3.1B,
Stainless Steel Threaded Reducer Inspection and Testing Facility
- Hardness Test
- Flattening Test
- Intergranular Corrosion Test
- Chemical Analysis
- Mechanical Testing Such as Tensile of Area
- Positive Material Identification
- Micro and MacroTest
- Pitting Resistance Test
- Chemical Equipment
Butt Weld Concentric Reducer Area Formula
SS 316 Reducer Documentation
- Quality Assurance Plan
- Fumigation Certificates
- Guarantee Letter
- Commercial Invoice which includes HS Code
- NABL approved Laboratory Test Reports
- Raw Material Test Reports
- Heat Treatment Charts
Stainless Steel Tube Reducer List Of Machineries
- Elbow Cold Forming Machines
- Heat Treatment For Forged Fittings
- CNC Lath
- Portable Temperature Indicator
- Tee Beveling Machine
- Hydraulic Press 300 Tons Capacity
- Tee Cold Forming Machines
- Hydraulic Press 150 Tons Capacity
- Conventional Machine
- Oil Fired Heat Treatment Furnace
- Elbow Beveling Machine
- Radial Driling Machine
Stainless Steel Reducer Pressure Rating
Temperature Ratings | Types Of Pressure Ratings Class | ||||
---|---|---|---|---|---|
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Stainless Steel Eccentric Reducer Weight Chart
Normal Pipe Size | End | Outer Diameter | ||
(D1XD2) | ||||
(DN) | Dai. Of Nominal Pipe Size | Hight | Eccentric Series A | Eccentric Series B |
32X20 | 1.1/4X3/4 | 51 | 42.4X26.9 | 38X25 |
32X15 | 1.1/4X1/2 | 51 | 42.4X21.3 | 38X18 |
40X32 | 1.1/2X1.1/4 | 64 | 48.3X42.4 | 45X38 |
20X15 | 3/4X1/2 | 38 | 26.9X21.3 | 25X18 |
20X10 | 3/4X3/8 | 38 | 26.9X17.3 | 25X14 |
750X550 | 30X22 | 610 | 762X559 | |
800X750 | 32X30 | 610 | 813X762 | |
800X700 | 32X28 | 610 | 813X711 | 820X720 |
800X650 | 32X26 | 610 | 813X660 | |
800X600 | 32X24 | 610 | 813X610 | 820X630 |
850X800 | 34X32 | 610 | 864X813 | |
25X20 | 1X3/4 | 51 | 33.7X26.9 | 32X25 |
25X15 | 1X1/2 | 51 | 33.7X21.3 | 32X18 |
32X25 | 1.1/4X1 | 51 | 42.4X33.7 | 38X32 |
40X25 | 1.1/2X1 | 64 | 48.3X33.7 | 45X32 |
65X50 | 2.1/2X2 | 89 | 73.0X60.3 | 76X57 |
65X40 | 2.1/2X1.1/2 | 89 | 73.0X48.3 | 76X45 |
65X32 | 2.1/2X1.1/4 | 89 | 73.0X42.4 | 76X38 |
65X25 | 2.1/2X1 | 89 | 73.0X33.7 | 76X32 |
80X65 | 3X2.1/2 | 89 | 88.9X73.0 | 89X76 |
80X50 | 3X2 | 89 | 88.9X60.3 | 89X57 |
80X40 | 3X1.1/2 | 89 | 88.9X48.3 | 89X45 |
80X32 | 3X1.1/4 | 89 | 88.9X42.4 | 89X38 |
90X80 | 3.1/2X3 | 102 | 101.6X88.9 | |
90X65 | 3.1/2X2.1/2 | 102 | 101.6X73.0 | |
90X50 | 3.1/2X2 | 102 | 101.6X60.3 | |
90X40 | 3.1/2X1.1/2 | 102 | 101.6X48.3 | |
90X32 | 3.1/2X1.1/4 | 102 | 101.6X42.4 | |
40X20 | 1.1/2X3/4 | 64 | 48.3X26.9 | 45X25 |
40X15 | 1.1/2X1/2 | 64 | 48.3X21.3 | 45X18 |
50X40 | 2X1.1/2 | 76 | 60.3X48.3 | 57X45 |
50X32 | 2X1.1/4 | 76 | 60.3X42.4 | 57X38 |
50X25 | 2X1 | 76 | 60.3X33.7 | 57X32 |
50X20 | 2X3/4 | 76 | 60.3X26.9 | 57X25 |
100X90 | 4X3.1/2 | 102 | 114.3X101.6 | |
100X80 | 4X3 | 102 | 114.3X88.9 | 108X89 |
100X65 | 4X2.1/2 | 102 | 114.3X73.0 | 108X76 |
100X50 | 4X2 | 102 | 114.3X60.3 | 108X57 |
100X40 | 4X1.1/2 | 102 | 114.3X48.3 | 108X45 |
125X50 | 5X2 | 127 | 141.3X60.3 | 133X57 |
150X125 | 6X5 | 140 | 168.3X141.3 | 159X133 |
150X100 | 6X5 | 140 | 168.3X114.3 | 159X108 |
150X90 | 6X3.1/2 | 140 | 168.3X101.6 | |
150X80 | 6X3 | 140 | 168.3X88.9 | 159X89 |
125X100 | 5X4 | 127 | 141.3X114.3 | 133X108 |
125X90 | 5X3.1/2 | 127 | 141.3X101.6 | |
125X80 | 5X3 | 127 | 141.3X88.9 | 133X89 |
125X65 | 5X2.1/2 | 127 | 141.3X73.0 | 133X76 |
150X65 | 6X2.1/2 | 140 | 168.3X73.0 | 159X76 |
200X150 | 8X6 | 152 | 219.1X168.3 | 219X159 |
700X650 | 28X26 | 610 | 711X660 | |
700X600 | 28X24 | 610 | 711X610 | 720X630 |
700X550 | 28X22 | 610 | 711X559 | |
700X500 | 28X20 | 610 | 711X508 | 720X530 |
750X700 | 30X28 | 610 | 762X711 | |
750X650 | 30X26 | 610 | 762X660 | |
750X600 | 30X24 | 610 | 762X610 | |
200X125 | 8X5 | 152 | 219.1X141.3 | 219X133 |
200X100 | 8X4 | 152 | 219.1X114.3 | 219X108 |
200X90 | 8X3.1/2 | 152 | 219.1X101.6 | |
250X200 | 10X8 | 178 | 273.0X219.1 | 273X219 |
250X150 | 10X6 | 178 | 273.0X168.3 | 273X159 |
250X125 | 10X5 | 178 | 273.0X141.3 | 273X133 |
250X100 | 10X4 | 178 | 273.0X114.3 | 273X108 |
300X250 | 12X10 | 203 | 323.9X273.1 | 325X273 |
300X200 | 12X8 | 203 | 323.9X219.1 | 325X219 |
300X150 | 12X6 | 203 | 323.9X168.3 | 325X159 |
300X125 | 12X5 | 203 | 323.9X141.3 | 325X133 |
350X300 | 14X12 | 330 | 355.6X323.9 | 377X325 |
350X250 | 14X10 | 330 | 355.6X273.0 | 377X273 |
350X200 | 14X8 | 330 | 355.6X219.1 | 377X219 |
350X150 | 14X6 | 330 | 355.6X168.3 | 377X159 |
400X350 | 16X14 | 356 | 406.4X355.6 | 426X377 |
450X300 | 18X12 | 381 | 457X323.9 | 478X325 |
450X250 | 18X10 | 381 | 457X273.0 | 478X273 |
500X450 | 20X18 | 508 | 508X457 | 529X478 |
500X400 | 20X16 | 508 | 508X406.4 | 529X426 |
500X350 | 20X14 | 508 | 508X355.6 | 529X377 |
500X300 | 20X12 | 508 | 508X323.9 | 529X325 |
550X500 | 22X20 | 508 | 559X508 | |
550X450 | 22X18 | 508 | 559X457 | |
550X400 | 22X16 | 508 | 559×406.4 | |
550X350 | 22X14 | 508 | 559X355.6 | |
600X550 | 24X22 | 508 | 610X559 | |
600X500 | 24X20 | 508 | 610X508 | 630X529 |
600X450 | 24X18 | 508 | 610X457 | 630X478 |
600X400 | 24X22 | 508 | 610X406.4 | 630X426 |
400X300 | 16X12 | 356 | 406.4X323.9 | 426X325 |
400X250 | 16X10 | 356 | 406.4X273.0 | 426X273 |
400X200 | 16X8 | 356 | 406.4X219.1 | 426X219 |
450X400 | 18X16 | 381 | 457X406.4 | 478X426 |
450X350 | 18X14 | 381 | 457X355.6 | 478X377 |
650X600 | 26X24 | 610 | 660X610 | |
650X550 | 26X22 | 610 | 660X559 | |
650X500 | 26X20 | 610 | 660X508 | |
650X450 | 26X18 | 610 | 660X457 | |
850X750 | 34X30 | 610 | 864X762 | |
850X700 | 34X28 | 610 | 864X711 | |
850X650 | 34X26 | 610 | 864X660 | |
900X850 | 36X34 | 610 | 914X864 | |
900X800 | 36X32 | 610 | 914X813 | 920X820 |
900X750 | 36X30 | 610 | 914X762 | |
900X700 | 36X28 | 610 | 914X711 | 920X720 |
950X900 | 38X36 | 610 | 965X914 | |
950X850 | 38X34 | 610 | 965X864 | |
950X800 | 38X32 | 610 | 965X813 | |
950X750 | 38X30 | 610 | 965X762 | |
1000X950 | 40X38 | 610 | 1016X965 | |
1000X900 | 40X36 | 610 | 1016X914 | 1020X920 |
1000X850 | 40X34 | 610 | 1016X864 | |
1000X800 | 40X32 | 610 | 1016X813 | 1020X820 |
1050X1000 | 42X40 | 610 | 1067X1016 | |
1050X950 | 42X38 | 610 | 1067X965 | |
1050X900 | 42X36 | 610 | 1067X914 | |
1050X850 | 42X34 | 610 | 1067X864 | |
1100X1050 | 44X42 | 610 | 1118X1067 | |
1100X1000 | 44X40 | 610 | 1118X1016 | 1120X1020 |
1100X950 | 44X38 | 610 | 1118X965 | |
1100X900 | 44X36 | 610 | 1118X914 | 1220X920 |
1150X1100 | 46X44 | 711 | 1168X1118 | |
1150X1050 | 46X42 | 711 | 1168X1067 | |
1150X1000 | 46X40 | 711 | 1168X1016 | |
1150X950 | 46X38 | 711 | 1168X965 | |
1200X1150 | 48X46 | 711 | 1220X1168 | |
1200X1100 | 48X44 | 711 | 1220X1118 | 1220X1120 |
1200X1050 | 48X42 | 711 | 1220X1067 | |
1200X1000 | 48X40 | 711 | 1220X1016 | 1220X1020 |
Stainless Steel Threaded Reducer Wall Thickness
Normal Pipe Size | Schedule | Weight In Kilogram | Large Outer Daimeter | Length Of Concentric Reducer | Small Inner Daimeter | Small Thickness | Large Thickness | Large Inner Daimeter | Small Outer Daimeter |
---|---|---|---|---|---|---|---|---|---|
16 x 6 | 40 | 96.5 | 16 | 14 | 6.06 | 0.28 | 0.5 | 15 | 6.62 |
18 x 8 | 40 | 131 | 18 | 15 | 7.976 | 0.322 | 0.562 | 16.876 | 8.62 |
20 x 10 | 40 | 205 | 20 | 20 | 10.02 | 0.365 | 0.594 | 18.812 | 10.75 |
12 x 4 | 40 | 35.8 | 12.75 | 8 | 4.026 | 0.237 | 0.406 | 11.938 | 4.5 |
12 x 8 | 40 | 35.8 | 12.75 | 8 | 7.976 | 0.322 | 0.406 | 11.938 | 8.62 |
20 x 8 | 40 | 205 | 20 | 20 | 7.976 | 0.322 | 0.594 | 18.812 | 8.62 |
24 x 10 | 40 | 285 | 24 | 20 | 10.02 | 0.365 | 0.688 | 22.624 | 10.75 |
24 x 14 | 40 | 285 | 24 | 20 | 13.124 | 0.438 | 0.688 | 22.624 | 14 |
12 x 10 | 40 | 35.8 | 12.75 | 8 | 10.02 | 0.365 | 0.406 | 11.938 | 10.75 |
24 x 12 | 40 | 285 | 24 | 20 | 11.938 | 0.406 | 0.688 | 22.624 | 12.75 |
12 x 5 | 40 | 35.8 | 12.75 | 8 | 5.044 | 0.258 | 0.406 | 11.938 | 5.56 |
12 x 6 | 40 | 35.8 | 12.75 | 8 | 6.06 | 0.28 | 0.406 | 11.938 | 6.62 |
20 x 14 | 40 | 205 | 20 | 20 | 13.124 | 0.438 | 0.594 | 18.812 | 14 |
14 x 10 | 40 | 68.6 | 14 | 13 | 10.02 | 0.365 | 0.438 | 13.124 | 10.75 |
14 x 12 | 40 | 68.6 | 14 | 13 | 11.938 | 0.406 | 0.438 | 13.124 | 12.75 |
14 x 6 | 40 | 68.6 | 14 | 13 | 6.06 | 0.28 | 0.438 | 13.124 | 6.62 |
20 x 12 | 40 | 205 | 20 | 20 | 11.938 | 0.406 | 0.594 | 18.812 | 12.75 |
14 x 8 | 40 | 68.6 | 14 | 13 | 7.976 | 0.322 | 0.438 | 13.124 | 8.62 |
16 x 10 | 40 | 96.5 | 16 | 14 | 10.02 | 0.365 | 0.5 | 15 | 10.75 |
16 x 12 | 40 | 96.5 | 16 | 14 | 11.938 | 0.406 | 0.5 | 15 | 12.75 |
16 x 14 | 40 | 96.5 | 16 | 14 | 13.124 | 0.438 | 0.5 | 15 | 14 |
18 x 16 | 40 | 131 | 18 | 15 | 15 | 0.5 | 0.562 | 16.876 | 16 |
16 x 8 | 40 | 96.5 | 16 | 14 | 7.976 | 0.322 | 0.5 | 15 | 8.62 |
18 x 10 | 40 | 131 | 18 | 15 | 10.02 | 0.365 | 0.562 | 16.876 | 10.75 |
18 x 12 | 40 | 131 | 18 | 15 | 11.938 | 0.406 | 0.562 | 16.876 | 12.75 |
18 x 14 | 40 | 131 | 18 | 15 | 13.124 | 0.438 | 0.562 | 16.876 | 14 |
20 x 16 | 40 | 205 | 20 | 20 | 15 | 0.5 | 0.594 | 18.812 | 16 |
20 x 18 | 40 | 205 | 20 | 20 | 16.876 | 0.562 | 0.594 | 18.812 | 18 |
24 x 16 | 40 | 285 | 24 | 20 | 15 | 0.5 | 0.688 | 22.624 | 16 |
24 x 18 | 40 | 285 | 24 | 20 | 16.876 | 0.562 | 0.688 | 22.624 | 18 |
24 x 20 | 40 | 285 | 24 | 20 | 18.812 | 0.594 | 0.688 | 22.624 | 20 |
304 Stainless Steel Reducer Standards
- JIS B2312
- DIN 2616
- ASME B16.9
- EN 10253-4
- ISO 5251
- EN 10253-4 Type A
- EN 10253 2 Type B
Stainless Steel Reducer Hs Code
Description | HSN Code |
---|---|
Stainless Steel Reducer | 73072900 |
SS 316 Reducer Surface coating
- Anti-rust Paint
- Oil Black Paint
- Yellow Transparent
- Zinc Plated
- Cold and Hot Dip Galvanized
Seamless Concentric Reducer manufacturing process
Feature of Seamless Concentric Reducer
- Concentric reducers are friendly to both the pump and the pipes.
- These reducers aid in the transportation of slurries and abrasive fluids.
- These reducers are beneficial in procedures involving corrosion.
- These reducers are useful for transporting across flanges or pipes where various ratings and wear protection are required.
- Concentric reducers are ideal for removing the pump from the equation.
Threaded Stainless Steel Eccentric Reducer Features
- This type of reducer aids in the connection of large and tiny pipes.
- Noise and vibration are reduced by these reducers.
- It only takes up a small amount of space to set up.
- It also absorbs and tolerates noise generated by the pipe wall.
- It has the least amount of turbulence trapping.
- To reduce cavitation, this style of reducer is used with the flat side up in pump pressure.
20 years of Experience as a supplier of these materials in below mentioned locations

Wildcat Chemicals
Pvt Ltd
Australia

Kuwait National Petroleum Company
Kuwait